Striders of Croydon Women's Road Ranking
(Time) Rankings 2004/2005 |
|||||||||||||||
Name | 10k | 10 | Half | Marathon | Total | ||||||||||
1 | Serena Stracey | F | 1 | 00:40:57 | Croydon (Spring) | 1 | 01:10:19 | Heatherley | 2 | 01:35:01 | Southend | 1 | 03:17:13 | London | 3 |
2 | Kerry Backshell | F | 2 | 00:43:23 | Elmbridge | 3 | 01:11:59 | Wimbledon | 1 | 01:34:19 | Richmond | 6 | |||
3 | Elene Kayum | F | 10 | 00:49:58 | Greenwich | 6 | 01:17:07 | Maidenhead | 4 | 01:42:33 | Richmond | 2 | 03:36:22 | Edinburgh | 12 |
4 | Linda Daniel | F | 8 | 01:19:37 | Folkestone | 5 | 01:52:41 | Barns Green | 3 | 03:47:41 | Zurich | 16 | |||
5 | Karen McDermott | F | 8 | 00:48:59 | Brighton | 9 | 01:24:48 | Heatherley | 7 | 02:00:41 | Amsterdam | 4 | 04:37:35 | London | 19 |
6 | Winsome Levy | F | 14 | 00:56:50 | Dysart | 9 | 02:14:20 | Sussex Beacon | 6 | 05:25:57 | London | 29 | |||
7 | Liz Orange | F | 15 | 00:57:54 | Brighton | 11 | 01:39:35 | Great South Run | 5 | 05:04:05 | London | 31 | |||
8 | Faye Stammers | F | 3 | 00:43:45 | Dysart | 3 | 01:40:59 | Brentwood | 6 | ||||||
9 | Clare McFadzean | F | 4 | 00:43:53 | Dysart | 4 | 01:15:04 | Dorking | 8 | ||||||
10 | Jo Corrigan | F | 5 | 00:44:56 | Brockwell Park | 5 | 01:16:21 | Tadworth | 10 | ||||||
11 | Patrica Edwards | F | 12 | 00:52:15 | Croydon (Spring) | 10 | 01:28:29 | Heatherley | 22 | ||||||
12 | Susan Haynes | F | 17 | 00:58:22 | Croydon (Spring) | 8 | 02:00:45 | Amsterdam | 25 | ||||||
13 | Helen Furze | F | 2 | 01:11:04 | Heatherley | 2 | |||||||||
14 | Lyn Simmons | F | 6 | 02:00:39 | Amsterdam | 6 | |||||||||
15 | Sophie Shaw | F | 6 | 00:46:09 | Croydon (Winter) | 6 | |||||||||
16 | Catherine Lee | F | 7 | 00:46:59 | Croydon (Spring) | 7 | |||||||||
17 | Stephanie Upton | F | 7 | 01:19:20 | Dorking | 7 | |||||||||
18 | Patricia Carr | F | 9 | 00:49:51 | Elmbridge | 9 | |||||||||
19 | Karen Peake | F | 11 | 00:51:21 | Elmbridge | 11 | |||||||||
20 | Carol Hollingworth | F | 13 | 00:53:19 | Elmbridge | 13 | |||||||||
21 | Jenny Plant | F | 16 | 00:58:04 | Croydon (Spring) | 16 | |||||||||
How it Works | |||||||||||||||
Your best time for each distance (10k, 10M, Half & Full Marathon) is ranked against other members of Striders of Croydon. | |||||||||||||||
Your best 3 ranking scores are then added together and the Total (lower the better) is used to work out the winners of the Road Rankings | |||||||||||||||
Times must be for events between 1st September 2004 and 31st August 2005. | |||||||||||||||
Prizes are awarded at the AGM for (1st, 2nd & 3rd) paid up members for both Male & Female runners. | |||||||||||||||
Remember we don't always know your races so it's down to you to tell us the your times. |
Striders of Croydon Women's
Road Ranking (Age) Rankings 2004/2005 |
|||||||||||||||
Name | 10k | 10 | Half | Marathon | Total | ||||||||||
1 | Serena Stracey | F | 1 | 73.06 | Croydon (Spring) | 3 | 70.23 | Heatherley | 2 | 69.25 | Southend | 1 | 70.40 | London | 4 |
2 | Elene Kayum | F | 7 | 66.29 | Greenwich | 2 | 70.55 | Maidenhead | 1 | 76.64 | Richmond | 2 | 69.82 | Edinburgh | 5 |
3 | Kerry Backshell | F | 4 | 69.68 | Elmbridge | 5 | 68.60 | Wimbledon | 4 | 64.36 | Richmond | 13 | |||
4 | Linda Daniel | F | 7 | 66.03 | Folkestone | 6 | 61.47 | Barns Green | 3 | 64.13 | Zurich | 16 | |||
5 | Karen McDermott | F | 12 | 61.08 | Brighton | 11 | 58.24 | Heatherley | 7 | 54.52 | Amsterdam | 5 | 50.02 | London | 23 |
6 | Liz Orange | F | 11 | 61.65 | Brighton | 10 | 58.85 | Great South Run | 4 | 53.48 | London | 25 | |||
7 | Winsome Levy | F | 15 | 55.37 | Dysart | 9 | 51.14 | Sussex Beacon | 6 | 44.07 | London | 30 | |||
8 | Patrica Edwards | F | 2 | 71.98 | Croydon (Spring) | 4 | 69.77 | Heatherley | 6 | ||||||
9 | Faye Stammers | F | 5 | 68.38 | Dysart | 3 | 65.16 | Brentwood | 8 | ||||||
10 | Clare McFadzean | F | 3 | 70.55 | Dysart | 6 | 67.76 | Dorking | 9 | ||||||
11 | Jo Corrigan | F | 6 | 67.28 | Brockwell Park | 8 | 65.06 | Tadworth | 14 | ||||||
12 | Susan Haynes | F | 17 | 51.39 | Croydon (Spring) | 8 | 54.49 | Amsterdam | 25 | ||||||
13 | Helen Furze | F | 1 | 71.58 | Heatherley | 1 | |||||||||
14 | Lyn Simmons | F | 5 | 61.54 | Amsterdam | 5 | |||||||||
15 | Sophie Shaw | F | 8 | 64.82 | Croydon (Winter) | 8 | |||||||||
16 | Catherine Lee | F | 9 | 63.68 | Croydon (Spring) | 9 | |||||||||
17 | Stephanie Upton | F | 9 | 63.11 | Dorking | 9 | |||||||||
18 | Karen Peake | F | 10 | 62.32 | Elmbridge | 10 | |||||||||
19 | Patricia Carr | F | 13 | 60.01 | Elmbridge | 13 | |||||||||
20 | Carol Hollingworth | F | 14 | 57.6 | Elmbridge | 14 | |||||||||
21 | Jenny Plant | F | 16 | 51.66 | Croydon (Spring) | 16 | |||||||||
How it Works | |||||||||||||||
Your best Age Graded Perecentage for each distance (10k, 10M, Half & Full Marathon) is ranked against other members of Striders of Croydon. | |||||||||||||||
Based on WAVA Age Grades | |||||||||||||||
Your best 3 ranking scores are then added together and the Total (lower the better) is used to work out the winners of the Road Rankings | |||||||||||||||
Times must be for events between 1st September 2004 and 31st August 2005. | |||||||||||||||
Prizes are awarded at the AGM for (1st, 2nd & 3rd) paid up members for both Male & Female runners. | |||||||||||||||
Remember we don't always know your races so it's down to you to tell us the your times. |